Do you feel Lack of Real Practical Experience ?
We provide - Live real client observerships (every weekend) and dedicated Practical Training sessions.
Your Psychology Internship Training Concerns, Addressed.
We provide - Live real client observerships (every weekend) and dedicated Practical Training sessions.
We provide - Immersive training, role play, and mentoring to build clinical confidence and applied skills.
We provide - Resume development, soft-skill training, and clear career guidance. Work experience certificate will be provided.
We provide - MSE registration, ready-made website, business intelligence, and step-by-step mentoring to ensure income generation.
We provide - Entry-level knowledge base and a recognized certificate for those new to the field.
We provide - Live-class recordings for missed sessions.
We provide - Opportunity for top 2 learners to work with The Inner Bloom as Listeners or Therapists.
We provide - Theory training paired with practical demonstrations so concepts stick and translate into real skills.
No payment to enquire · Opens WhatsApp · Reply within 1–3 hours
| Main Topic | Sub Topic |
|---|---|
| Orientation & Psychology in Practice | Internship roadmap, scope of psychology, ethics, career paths |
| Cognitive Psychology | Attention, perception, memory, decision-making, Child Psychology |
| Theories of Personality | Freud, Jung, Humanistic, Trait, Big Five |
| Psychometry & Assessment | Reliability, validity, MSE, IQ and projective tests |
| Social Psychology in Action | Attitudes, persuasion, prejudice, group influence |
| Psychopathology I | Introduction, Anxiety Disorders, Mood Disorders |
| Psychopathology II | Psychotic Disorders, Personality Disorders |
| Neuropsychology | Brain–behavior link, lobes, cognition, assessment |
| Research Methods | Foundations, hypothesis, variables, sampling, designs |
| Applied Statistics | Descriptive & inferential stats, SPSS, report writing |
| Psychology of Criminal Behaviour | Theories, psychopathy, risk factors, rehabilitation |
| Counselling Skills I | Introduction, listening, reflecting feelings, basic skills |
| Counselling Skills II | CBT, Gestalt, SFBT, relaxation, MI, closure |
| Behaviour Modification | Reinforcement, shaping, prompting, chaining, clinical applications |
| Major & Minor Project to students | Analyze one Character, and 1 research work |
| Positive Psychology & Closure | Happiness, flow, mindfulness, gratitude, resilience, applications |
| Training & Development Psychology | Needs, methods, program design, evaluation |
| Internship Report/Career Guidance/Student Q&A-1 | Web hosting UI/UX, SEO, Scheduling, Client Handling, Pricing strategy |
| Internship Report/Career Guidance/Student Q&A-2 | Use of AI, Excel, Canva, Branding, Promotions, Career prospects |
| Extra Class/Q&A/Role Play/Live Client observership |
Planned calendar for the upcoming batch. Minor changes may occur as per client availability and faculty scheduling.
| Date | Weekday | Week | Day | Avg. Duration | Main Topic | Sub Topic | Coach |
|---|---|---|---|---|---|---|---|
| 05-11-2025 | Wednesday | Week1 | Day 1 | 1 hr 15min | Orientation & Psychology in Practice | Internship roadmap, scope of psychology, ethics, career paths | Niranjan/Drisha/Sakshi |
| 06-11-2025 | Thursday | Week1 | Day 2 | 1 hr 15min | Counselling Skills I | Introduction, listening, reflecting feelings, basic skills | Drisha |
| 07-11-2025 | Friday | Week1 | Day 3 | 1 hr 15min | Counselling Skills II | CBT, Gestalt, SFBT, relaxation, MI, closure | Drisha |
| 08-11-2025 | Saturday | Week1 | Day 4 | 1 hr 15min | Extra Class / Q&A / Role Play / Assessments / Case history / Live Client observership | Niranjan/Drisha/Sakshi | |
| 09-11-2025 | Sunday | Week1 | Day 5 | Weekend | |||
| 10-11-2025 | Monday | Week2 | Day 6 | 1 hr 15min | Cognitive Psychology | Attention, perception, memory, decision-making | Drisha |
| 11-11-2025 | Tuesday | Week2 | Day 7 | 1 hr 15min | Theories of Personality | Freud, Jung, Humanistic, Trait, Big Five | Drisha |
| 12-11-2025 | Wednesday | Week2 | Day 8 | 1 hr 15min | Clinical Psychology Settings | Clinical Psychology setup, and techniques | Drisha |
| 13-11-2025 | Thursday | Week2 | Day 9 | 1 hr 15min | Neuropsychology | Brain–behavior link, lobes, cognition, assessment | Sakshi |
| 14-11-2025 | Friday | Week2 | Day 10 | 1 hr 15min | Social Psychology in Action | Attitudes, persuasion, prejudice, group influence | Sakshi |
| 15-11-2025 | Saturday | Week2 | Day 11 | 1 hr 15min | Extra Class / Q&A / Role Play / Assessments / Case history / Live Client observership | Niranjan/Drisha/Sakshi | |
| 16-11-2025 | Sunday | Week2 | Day 12 | Weekend | |||
| 17-11-2025 | Monday | Week3 | Day 13 | 1 hr 15min | Psychopathology I | Introduction, Anxiety Disorders, Mood Disorders | Drisha |
| 18-11-2025 | Tuesday | Week3 | Day 14 | 1 hr 15min | Psychopathology II | Psychotic Disorders, Personality Disorders | Drisha |
| 19-11-2025 | Wednesday | Week3 | Day 15 | 1 hr 15min | Psychometry & Assessment | Reliability, validity, MSE, IQ and projective tests | Sakshi |
| 20-11-2025 | Thursday | Week3 | Day 16 | 1 hr 15min | Child Psychology | Child Psychology, Special Child Care | Sakshi |
| 21-11-2025 | Friday | Week3 | Day 17 | 1 hr 15min | Psychology of Criminal Behaviour | Theories, psychopathy, risk factors, rehabilitation | Sakshi |
| 22-11-2025 | Saturday | Week3 | Day 18 | 1 hr 15min | Extra Class / Q&A / Role Play / Assessments / Case history / Live Client observership | Niranjan/Drisha/Sakshi | |
| 23-11-2025 | Sunday | Week3 | Day 19 | Weekend | |||
| 24-11-2025 | Monday | Week4 | Day 20 | 1 hr 15min | Behaviour Modification | Reinforcement, shaping, prompting, chaining, clinical applications | Drisha |
| 25-11-2025 | Tuesday | Week4 | Day 21 | 1 hr 15min | Major & Minor Project to students <=> Role Play | Drisha | |
| 26-11-2025 | Wednesday | Week4 | Day 22 | 1 hr 15min | Positive Psychology | Happiness, flow, mindfulness, gratitude, resilience, applications | Drisha |
| 27-11-2025 | Thursday | Week4 | Day 23 | 1 hr 15min | Training & Development Psychology | Needs, methods, program design, evaluation | Sakshi |
| 28-11-2025 | Friday | Week4 | Day 24 | 1 hr 15min | Industrial/Organizational Behavior | Organizational Psychology, Group Psychology | Sakshi |
| 29-11-2025 | Saturday | Week4 | Day 25 | 1 hr 15min | Extra Class / Q&A / Role Play / Assessments / Case history / Live Client observership | Niranjan/Drisha/Sakshi | |
| 30-11-2025 | Sunday | Week4 | Day 26 | Weekend | |||
| 01-12-2025 | Monday | Week5 | Day 27 | 1 hr 15min | Internship Report/Career Guidance/Student Q&A/Closing Ceremony | Use of AI while working with a Client, & Business Intelligence | Niranjan/Drisha/Sakshi |
Note: Schedule is indicative and may be adjusted based on observership opportunities and faculty availability.
Takes ~60 seconds. No payment required to enquire.